<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Learning Digitally.org Blog</title>
	<atom:link href="http://learningdigitally.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://learningdigitally.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jun 2011 20:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Learning Digitally.org Blog 2011 </copyright>
	<managingEditor>jjohnsonwbc@yahoo.com (Learning Digitally.org Blog)</managingEditor>
	<webMaster>jjohnsonwbc@yahoo.com (Learning Digitally.org Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://learningdigitally.org/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Learning Digitally.org Blog</title>
		<link>http://learningdigitally.org/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Learning Digitally.org Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Learning Digitally.org Blog</itunes:name>
		<itunes:email>jjohnsonwbc@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://learningdigitally.org/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>ShowMe app for the iPad &#8211; whiteboard recording or screencasting</title>
		<link>http://learningdigitally.org/blog/archives/576</link>
		<comments>http://learningdigitally.org/blog/archives/576#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:48:27 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Visual Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/archives/576</guid>
		<description><![CDATA[The ShowMe app has just become available through the iTunes app store. ShowMe lets you create audio-narrated whiteboard diagrams. The diagrams can be uploaded to the ShowMe site (after you have registered at their site). The diagram can be uploaded as either a public or private drawing. A private drawing can be shared with others [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://itunes.apple.com/us/app/showme-interactive-whiteboard/id445066279?mt=8">ShowMe app</a> has just become available through the iTunes app store. ShowMe lets you create audio-narrated whiteboard diagrams. The diagrams can be uploaded to the <a href="http://www.showmeapp.com/">ShowMe site</a> (after you have registered at their site). The diagram can be uploaded as either a public or private drawing. A private drawing can be shared with others by giving them the URL to the drawing. Public drawings can be searched at the ShowMe site. From the web site, the drawing can be shared on Facebook, Twitter, email, or embeded in your web site or blog. </p>
<p>You may want to consider getting a stylus. You can read reviews by clicking on the links in <a href="http://learningdigitally.org/blog/archives/513">this post</a>. </p>
<p>When you open the app (which works only in landscape view), the toolbar shown below appears. In addition to drawing and erasing, images can be imported from your Photo library on your iPad. </p>
<p> <img height="316" style="margin: 5px" width="49" alt="" src="http://learningdigitally.org/blog/wp-content/uploads/2011/06/photo.jpg" /></p>
<p><span style="font-size:14pt"><strong>How could this app be used in education? </strong></span></p>
<ul>
<li>Teachers could create screencasts of topics for students to watch. The screencasts could be assigned for previewing prior to coming to class (as in &quot;flipping the classroom&quot;). To learn more about flipping, read <a href="http://www.telegraph.co.uk/finance/businessclub/7996379/Daniel-Pinks-Think-Tank-Flip-thinking-the-new-buzz-word-sweeping-the-US.html"><em>Think Tank: Flip-thinking &#8211; the new buzz word sweeping the US</em></a> and <a href="http://vodcasting.ning.com/video/the-flipped-classroom">The Flipped Classroom Network</a>. </li>
<li>Screencasts could be viewed by students for reviewing material covered in class. </li>
<li>If each student or group of students had an iPad, they could be assigned to create a screencast on a particular topic, which then be viewed by the teacher and other students in the class (either at the ShowMe web site or at the class&#8217;s web site). </li>
</ul>
<p style="color:#008;text-align:right;">
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Resistance to Active Learning</title>
		<link>http://learningdigitally.org/blog/archives/567</link>
		<comments>http://learningdigitally.org/blog/archives/567#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:51:43 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/archives/567</guid>
		<description><![CDATA[In a post of Tomorrow&#8217;s Professor Mailing List, Richard Felder answers a letter in which the person indicates that their teaching evaluations by students when active learning strategies are used and that the students want to be taught using passive techniques such as lecturing. Felder explains that &#34;An important part of our job as teachers [...]]]></description>
			<content:encoded><![CDATA[<p>In a post of Tomorrow&#8217;s Professor Mailing List, Richard Felder answers a letter in which the person indicates that their teaching evaluations by students when active learning strategies are used and that the students want to be taught using passive techniques such as lecturing. </p>
<p>Felder explains that &quot;An important part of our job as teachers is equipping as many of our students as possible with high-level problem-solving and thinking skills, including critical and creative thinking&quot; and that &quot;well-implemented student-centered instruction is much more effective than traditional lecture-based instruction at promoting those skills.&quot;</p>
<p>It&#8217;s important that the students know <em>why </em>you are using the active learning techniques. Felder states, &quot;If you tell them you’re doing it because research has shown that it leads to improved learning, greater acquisition of skills that potential employers consider valuable, and higher grades, most will set aside their objections long enough to find that you’re telling the truth.&quot;  (See Felder, R.M. (2007). Sermons for grumpy campers. Chem. Engr. Education, 41(3), 183-184, <a href="http://www.ncsu.edu/felder-public/Columns/Sermons.pdf">http://www.ncsu.edu/felder-public/Columns/Sermons.pdf</a>.</p>
<p>Additional questions that he asks are: </p>
<ul>
<li>&quot;Did you use the new method long enough to overcome the learning curve associated with it? It can take most of a semester to become comfortable with and adept at active learning, and if you’re using a more complex technique such as cooperative or problem-based learning and you’re not being mentored by an expert, it might take several years.&quot;</li>
<li>&quot;If you got unsatisfactory student ratings, did you check references on the method to see if you were doing something wrong? For example, did you assign small-group activities in class that lasted for more than 2–3 minutes or call for volunteers to respond every time? (See Reference 4 to find out how both practices can kill the effectiveness of active learning.) The bibliography suggests references you might consult for each of the most common student-centered methods.&quot;</li>
<li>&quot;In your midterm evaluations, did you specifically ask the students whether they thought active learning (or whatever you were doing) was (a) helping their learning, (b) hindering their learning, or (c) neither helping nor hindering? If you do this, you may find that the students objecting vigorously to the method are only a small minority of the class. If that&#8217;s so, announce the survey results in the next class session. Students who complain about student-centered methods often imagine that they are speaking for most of their classmates. Once they find out that very few others feel the way they do, the grumbling tends to disappear immediately.&quot;</li>
</ul>
<p>Here are some references provided by Felder: </p>
<ol>
<li>Felder, R.M., and Brent, R. (2007). Cooperative learning. In P.A. Mabrouk, ed., Active Learning: Models from the Analytical Sciences. ACS Symposium Series 970, Chapter 4, pp. 34–53. Washington, DC: American Chemical Society, <a href="http://www.ncsu.edu/felder-public/Papers/CLChapter.pdf">http://www.ncsu.edu/felder-public/Papers/CLChapter.pdf</a></li>
<li>Felder, R.M., and Brent, R. (2009). Active learning: An introduction. ASQ Higher Education Brief, 2(4). <a href="http://www.ncsu.edu/felder-public/Papers/ALpaper(ASQ).pdf">http://www.ncsu.edu/felder-public/Papers/ALpaper(ASQ).pdf</a></li>
<li>Prince, M.J. (2004). Does active learning work? A review of the research. J. Engr. Education, 93(3), 223-231, <a href="http://www.ncsu.edu/felder-public/Papers/Prince_AL.pdf">http://www.ncsu.edu/felder-public/Papers/Prince_AL.pdf</a></li>
<li>Prince, M.J., and Felder, R.M. (2006). Inductive teaching and learning methods: Definitions, comparisons, and research bases. J. Engr. Education, 95(2), 123–138, <a href="http://www.ncsu.edu/felder-public/Papers/InductiveTeaching.pdf">http://www.ncsu.edu/felder-public/Papers/InductiveTeaching.pdf</a><small>Tags: <a rel="tag" href="http://technorati.com/tag/learning">learning</a>, <a rel="tag" href="http://technorati.com/tag/resistance">resistance</a>, <a rel="tag" href="http://technorati.com/tag/lecturing">lecturing</a>, <a rel="tag" href="http://technorati.com/tag/passive">passive</a>, <a rel="tag" href="http://technorati.com/tag/active">active</a></small>. (Inductive methods include inquiry-based, problem-based, and project-based learning.)</li>
</ol>
</p>
<p style="color:#008;text-align:right;">
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techology and Learning</title>
		<link>http://learningdigitally.org/blog/archives/565</link>
		<comments>http://learningdigitally.org/blog/archives/565#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:10:26 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/archives/565</guid>
		<description><![CDATA[In the article, &#34;Have Technology and Multitasking Rewired How Students Learn?&#34; Daniel Willingham, he states that he hears two suggested ways technology has changed the way students think. Some have suggested that without the multimedia that technology provides, students will become bored. Some have suggested that technology has allowed students the ability to multitask. Willingham [...]]]></description>
			<content:encoded><![CDATA[<p>In the article, &quot;<a href="http://www.aft.org/pdfs/americaneducator/summer2010/Willingham.pdf">Have Technology and Multitasking Rewired How Students Learn</a>?&quot; Daniel Willingham, he states that he hears two suggested ways technology has changed the way students think. Some have suggested that without the multimedia that technology provides, students will become bored. Some have suggested that technology has allowed students the ability to multitask. </p>
<p>Willingham states that there is some truth in the first suggestion but none in the second. The focus of this post is to discuss the first suggestion and ignore the second since no one can truly multitask. </p>
<p>Is technology needed in order for a student to be engaged? And how is technology best used to engage students? </p>
<p>Willingham explained in &quot;<a href="http://www.aft.org/pdfs/americaneducator/spring2009/WILLINGHAM(2).pdf">Why Don&#8217;t Students Like School</a>?&quot; that a good way to engage students is to pose solvable mental problems. These problems are not necessarily puzzles but rather can be activities that present students with mental challenges such as when listening to a story and attempting to anticipate what will happen next. </p>
<p>&quot;In order for technology (or any instructional tool) to increase student engagement in academic content, it has to aid in presenting problems as both challenging and solvable.&quot;</p>
<p>&quot;&#8230;there is nothing inherently interesting about the technology (at least once the newness wears off ); students are not interested in all software or all hyperlinks. It’s the content and what the user might do with it that makes it interesting or not.&quot;</p>
<p>As always, the bottom line is that the design of the instruction is more important than the technology. </p>
</p>
</p>
<p style="color:#008;text-align:right;">
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowMe iPad app</title>
		<link>http://learningdigitally.org/blog/archives/548</link>
		<comments>http://learningdigitally.org/blog/archives/548#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:44:43 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=548</guid>
		<description><![CDATA[Showme is an iPad app that is development that I think will be a great app when it is ready. You can learn more about it here at TechCrunch.]]></description>
			<content:encoded><![CDATA[<p>Showme is an iPad app that is development that I think will be a great app when it is ready. </p>
<p><iframe src="http://player.vimeo.com/video/24202180" width="500" height="281" frameborder="0"></iframe></p>
<p>You can learn more about it <a href="http://techcrunch.com/2011/04/05/easel-showme-ipad-sat/">here at TechCrunch</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboarding and the iPad &#8211; Record with ReplayNote</title>
		<link>http://learningdigitally.org/blog/archives/530</link>
		<comments>http://learningdigitally.org/blog/archives/530#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:14:42 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Visual Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=530</guid>
		<description><![CDATA[In an earlier post, I discussed the learning strategy called whiteboarding. If each student (or least each group of students) had an iPad, they could use the iPad as a whiteboard and record what is written using ReplayNote. ReplayNote is in essence used for screencasting so what ever is recorded can be uploaded to YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post, I discussed the learning strategy called whiteboarding. If each student (or least each group of students) had an iPad, they could use the iPad as a whiteboard and record what is written using <a href="http://replaynote.com/">ReplayNote</a>. ReplayNote is in essence used for screencasting so what ever is recorded can be uploaded to YouTube or an email can be sent, which will contain an URL to a webpage containing the screencast.  The videos can be up to 10 minutes long. </p>
<p>Here&#8217;s an explanation and a review of the app: </p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/g8mRBIrXjj8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g8mRBIrXjj8?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad stylus &#8211; Which one is best? Two reviews</title>
		<link>http://learningdigitally.org/blog/archives/513</link>
		<comments>http://learningdigitally.org/blog/archives/513#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:47:11 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=513</guid>
		<description><![CDATA[Want a stylus for your iPad but not sure which one to get? Read these two reviews: iPad stylus pen review, finding the best “handwriting” stylus for touch screen devices &#8211; from iMedical Apps, Feb.1, 2011 Drawing on the iPad: 12 touchscreen styluses reviewed &#8211; from MacWorld, May 6, 2011]]></description>
			<content:encoded><![CDATA[<p>Want a stylus for your iPad but not sure which one to get? Read these two reviews: </p>
<p><a href="http://www.imedicalapps.com/2011/02/ipad-stylus-review-best-handwriting-touch-screen/">iPad stylus pen review, finding the best “handwriting” stylus for touch screen devices</a> &#8211; from iMedical Apps, Feb.1, 2011</p>
<p><a href="http://www.macworld.com/article/156560/2011/05/touchscreen_stylus_roundup.html">Drawing on the iPad: 12 touchscreen styluses reviewed</a> &#8211; from MacWorld, May 6, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WritePad &#8211; iPad app that converts hand-written notes to text</title>
		<link>http://learningdigitally.org/blog/archives/511</link>
		<comments>http://learningdigitally.org/blog/archives/511#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:41:42 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=511</guid>
		<description><![CDATA[Although most people can type faster than they can write, some may have a difficult time with the keyboard on the iPad and would prefer to hand write their notes. If you want to convert your hand-written notes to text, try WritePad. Smartphone and Tablet PC Software from PhatWare Corp..]]></description>
			<content:encoded><![CDATA[<p>Although most people can type faster than they can write, some may have a difficult time with the keyboard on the iPad and would prefer to hand write their notes. If you want to convert your hand-written notes to text, try WritePad. </p>
<p><a href='http://www.phatware.com/index.php?q=product/details/writepad'>Smartphone and Tablet PC Software from PhatWare Corp.</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/u-LO-Bs9rF8?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u-LO-Bs9rF8?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinkfold &#8211; for collaborative project management</title>
		<link>http://learningdigitally.org/blog/archives/500</link>
		<comments>http://learningdigitally.org/blog/archives/500#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:56:40 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=500</guid>
		<description><![CDATA[If you are a member of a group that needs to work on a project, consider using ThinkFold. With ThinkFold, you can create list that other members of the group can view in real time.]]></description>
			<content:encoded><![CDATA[<p>If you are a member of a group that needs to work on a project, consider using <a href="http://www.thinkfold.com/">ThinkFold</a>. With ThinkFold, you can create list that other members of the group can view in real time. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curate.us &#8211; adding clips to blog posts</title>
		<link>http://learningdigitally.org/blog/archives/496</link>
		<comments>http://learningdigitally.org/blog/archives/496#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:42:58 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=496</guid>
		<description><![CDATA[Curate.us is a nice site for adding clips to your blog posts.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.curate.us/">Curate.us</a> is a nice site for adding clips to your blog posts. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $2 Interactive Whiteboard and Pseudoteaching</title>
		<link>http://learningdigitally.org/blog/archives/476</link>
		<comments>http://learningdigitally.org/blog/archives/476#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:23:19 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=476</guid>
		<description><![CDATA[In his post, The $2 Interactive Whiteboard, Frank Nochese describes the use of whiteboards for teaching physics. The focus of his article is that too many times professors and teachers are engaged in pseudoteaching which doesn&#8217;t engage the students. If you want whiteboards that have a handle on them, go to WhiteboardsUSA. Clipped from: home.comcast.net [...]]]></description>
			<content:encoded><![CDATA[<p>In his post, <a href="http://fnoschese.wordpress.com/2010/08/06/the-2-interactive-whiteboard/"><em>The $2 Interactive Whiteboard</em></a>, Frank Nochese describes the use of whiteboards for teaching physics. The focus of his article is that too many times professors and teachers are engaged in <a href="http://fnoschese.wordpress.com/pseudoteaching/"><em>pseudoteaching</em></a> which doesn&#8217;t engage the students. </p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/yKcjuIUxwo4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>If you want whiteboards that have a handle on them, go to <a href="http://home.comcast.net/~whiteboardsusa/whiteboardsusa/products.htm">WhiteboardsUSA</a>. </p>
<div class='clply_clip' style='margin: 5px auto 0 auto;clear:both;width:450px;'><a href='http://s.tt/129XU'><img style='border:none;background:none;' src='http://i.curate.us/img/aa231744126afa144d4ed69d591dfb8e?offset=0&#038;size=450&#038;stamp=1301074399&#038;bg=ffffff' /></a></p>
<div class='clply_caption' style='font-size:10px;font-family:sans-serif;text-align:center;'>Clipped from: <a href='http://s.tt/129XU'>home.comcast.net</a> (<a class='clply_share_link' href='http://curate.us/129XU+'>share this clip</a>)</div>
</div>
<p></p>
<p>In my opinion, in order to make this type of teaching effective, students need to have read the textbook before class and the instructor needs to have a lot of questions for the students that engage them in higher order thinking. The book, <em><a href="http://www.amazon.com/Lecture-Free-Teaching-Learning-Partnership-Educators/dp/1933531320/ref=sr_1_1?ie=UTF8&#038;qid=1300569709&#038;sr=8-1">Lecture-Free Teaching</a></em>, has some ideas as to how to implement this approach. </p>
<p>In her article, &#8220;<a href="http://advan.physiology.org/content/30/4/135.full?sid=8648d455-337b-4e97-b710-fae964ac4229"><em>Teaching and Learning in an Interactive Classroom</em></a>,&#8221; Dee Silverthorn indicates that she does not advocate getting rid of lectures entirely since there are some concepts that are difficult for the students to learn and by presenting the information to the students, the professor has the opportunity to ask and answer questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTD for students</title>
		<link>http://learningdigitally.org/blog/archives/467</link>
		<comments>http://learningdigitally.org/blog/archives/467#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:53:05 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=467</guid>
		<description><![CDATA[One of the things that students probably have the most difficult time with is budgeting their time. Here are some good resources: Getting Things Done Explained to Students Study Hacks: Demystifying Sustainable Success How to Become a Straight A Student: The Unconventional Strategies Real Students Use to Score High While Studying Less To help organize [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that students probably have the most difficult time with is budgeting their time. Here are some good resources: </p>
<p><a href="http://lifehacker.com/#!5334886/getting-things-done-explained-for-students">Getting Things Done Explained to Students</a><br />
<a href="http://calnewport.com/blog/">Study Hacks: Demystifying Sustainable Success</a><br />
<a href="http://www.amazon.com/How-Become-Straight--Student-Unconventional/dp/0767922719/ref=sr_1_1?ie=UTF8&#038;qid=1297640282&#038;sr=8-1">How to Become a Straight A Student: The Unconventional Strategies Real Students Use to Score High While Studying Less</a></p>
<p>To help organize their tasks, students should get some task management software. I personally like <a href="http://www.appigo.com/apps">ToDo</a> for the iPad which syncs with <a href="http://www.toodledo.com">ToodleDo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VUE (Visual Understanding Environment) Applet on DropBox</title>
		<link>http://learningdigitally.org/blog/archives/448</link>
		<comments>http://learningdigitally.org/blog/archives/448#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:41:25 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Visual Learning]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/archives/448</guid>
		<description><![CDATA[The free software, VUE (Visual Understanding Environment), is used for creating concept maps. VUE can be installed on your computer but if you want a class of students to have access to VUE, you can install the VUE on a server. But if you don&#8217;t have access to a server, you can install the VUE [...]]]></description>
			<content:encoded><![CDATA[<p>The free software, <a href="http://vue.tufts.edu/">VUE</a> (Visual Understanding Environment), is used for creating concept maps. VUE can be installed on your computer but if you want a class of students to have access to VUE, you can install the VUE on a server. But if you don&#8217;t have access to a server, you can install the VUE applet in the Public folder of a <a href="https://www.dropbox.com/">DropBox</a> account. Although the main use of DropBox is for synchronizing files across multiple computers, DropBox can also be used for sharing files (and accessing with others by placing them in the <a href="https://www.dropbox.com/help/20">Public folder</a>, by placing the VUE applet in the Public DropBox folder, anyone can create their own concept map with VUE. </p>
<p>Here&#8217;s what you need to do. </p>
<p>1. Go to <ahref="http://vue.tufts.edu/download/index.cfm">http://vue.tufts.edu/download/index.cfm</a> and set up a new account if you don&#8217;t already have one. </p>
<p>2. Once you have created an account, you will be taken to a page where you can download the Applet. </p>
<p>3. The applet will be downloaded as a zip file. Unzip the file which will create a folder called vueapplet. Place the folder in your DropBox Public folder. You can rename the folder if you like. </p>
<p>4. One of the files within the vueapplet folder is named &#8220;index.html.&#8221; In order for others to create a concept map using the VUE applet, you will need to get a URL that will access the index.html file. The instructions for getting the URL can be found on DropBox&#8217;s site on this <a href="https://www.dropbox.com/help/16">page</a>. Give this URL to others and they will be able to create a map using the VUE applet. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperlinks in YouTube videos to external sites</title>
		<link>http://learningdigitally.org/blog/archives/444</link>
		<comments>http://learningdigitally.org/blog/archives/444#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:22:14 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Visual Learning]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/?p=444</guid>
		<description><![CDATA[Although YouTube allows you to create hyperlinks to other YouTube videos using the Annotations feature, if you want to create a hyperlink that will go to an external site, you can use the LinkedTube. You won&#8217;t be able to create a hyperlink within a video that is playing at the YouTube site but if TubeLink [...]]]></description>
			<content:encoded><![CDATA[<p>Although YouTube allows you to create hyperlinks to other YouTube videos using the <a href="http://www.google.com/support/youtube/bin/answer.py?answer=92710&#038;topic=14354">Annotations</a> feature, if you want to create a hyperlink that will go to an external site, you can use the <a href="http://www.linkedtube.com/">LinkedTube</a>. You won&#8217;t be able to create a hyperlink within a video that is playing at the YouTube site but if TubeLink will allow you to embed the video in a Web page, blog, wiki, or any site that will accept the HTML code for embedding a video. </p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pogoplug for sharing your files</title>
		<link>http://learningdigitally.org/blog/archives/442</link>
		<comments>http://learningdigitally.org/blog/archives/442#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:40:35 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://learningdigitally.org/blog/archives/442</guid>
		<description><![CDATA[Want to share files? Need more than the 2 Gb limit in Dropbox or Box.net? Pogoplug allows you to share the files of a USB drive over the Internet. See Pogoplug at http://www.pogoplug.com/home-en.html]]></description>
			<content:encoded><![CDATA[<p>Want to share files? Need more than the 2 Gb limit in Dropbox or Box.net? Pogoplug allows you to share the files of a USB drive over the Internet. See Pogoplug at <a href="http://www.pogoplug.com/home-en.html">http://www.pogoplug.com/home-en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningdigitally.org/blog/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use iWork &#8217;09&#8242;s Pages to create eBooks with audio or video</title>
		<link>http://learningdigitally.org/blog/archives/441</link>
		<comments>http://learningdigitally.org/blog/archives/441#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:57:04 +0000</pubDate>
		<dc:creator>Jerry Johnson</dc:creator>
				<category><![CDATA[Multimedia]]></category>

